
Fiole Jaugée classe A avec bouchon en plastique glassco – Labbox
Labbox
|
Référence
|
Capacité
|
Tolérance (ml)
|
Bouchon
|
|---|---|---|---|
| VFL3-005-002 | 5 ml | ± 0,040 | 10/19 |
| VFL3-010-002 | 10 ml | ± 0,040 | 10/19 |
| VFL3-020-002 | 20 ml | ± 0,040 | 10/19 |
| VFL3-025-002 | 25 ml | ± 0,040 | 10/19 |
| VFL3-050-002 | 50 ml | ± 0,060 | 12/21 |
| VFL3-100-002 | 100 ml | ± 0,100 | 14/23 |
| VFL3-200-002 | 200 ml | ± 0,150 | 14/23 |
| VFL3-250-002 | 250 ml | ± 0,150 | 14/23 |
| VFL3-500-002 | 500 ml | ± 0,250 | 19/26 |
| VFL3-1K0-002 | 1000 ml | ± 0,400 | 24/29 |
Fiole Jaugée classe A avec bouchon en plastique glassco – Fiche Technique
8,23 € – 40,60 €
Choisir un modèle Demander un devis
« Commander » ouvre directement la page de commande de cataloguedislab.com, avec le produit dans le panier.
Choisir un ou plusieurs modèles
Cochez les modèles voulus et indiquez les quantités, puis « Commander la sélection » : tout est ajouté au panier en une fois.
| Choisir | Référence | Réf. Produit | Prix | Quantité | |
|---|---|---|---|---|---|
| VFL3-005-002 | VFL3-005-002 | 8,23 € / 2 unités | Commander | ||
| VFL3-010-002 | VFL3-010-002 | 9,93 € / 2 unités | Commander | ||
| VFL3-020-002 | VFL3-020-002 | 10,65 € / 2 unités | Commander | ||
| VFL3-025-002 | VFL3-025-002 | 10,36 € / 2 unités | Commander | ||
| VFL3-050-002 | VFL3-050-002 | 11,87 € / 2 unités | Commander | ||
| VFL3-100-002 | VFL3-100-002 | 13,79 € / 2 unités | Commander | ||
| VFL3-200-002 | VFL3-200-002 | 18,77 € / 2 unités | Commander | ||
| VFL3-250-002 | VFL3-250-002 | 19,66 € / 2 unités | Commander | ||
| VFL3-500-002 | VFL3-500-002 | 24,38 € / 2 unités | Commander | ||
| VFL3-1K0-002 | VFL3-1K0-002 | 40,60 € / 2 unités | Commander |
Description
Fabriquée en verre borosilicaté 3.3 de qualité supérieure. Conçue selon normes ISO 1042, DIN 12664 et calibrée « pour contenir » (TC, In).
| Réf. Produit | VFL3-005-002, VFL3-010-002, VFL3-020-002, VFL3-025-002, VFL3-050-002, VFL3-100-002, VFL3-1K0-002, VFL3-200-002, VFL3-250-002, VFL3-500-002 |
|---|
